<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paid Online Surveys: Get paid to Share surveys&#124;Turn Your Opinion Into Rewards! &#187; UK Survey</title>
	<atom:link href="http://www.ozunion.com/archives/tag/uk-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozunion.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Nov 2010 04:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ciao! &#8211; UK</title>
		<link>http://www.ozunion.com/archives/348</link>
		<comments>http://www.ozunion.com/archives/348#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/348</guid>
		<description><![CDATA[PAID SURVEYS Take online surveys and get paid for your opinions Ciao&#8217;s paid surveys are a great way to help companies improve their products and make money from home while doing so. We need everyday people from all walks of life to give us their honest opinion for our market research and we are willing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/2229/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/2229/" border="0" alt="" width="468" height="60" /></a></p>
<p>PAID SURVEYS<br />
Take online surveys and get paid for your opinions</p>
<p>Ciao&#8217;s paid surveys are a great way to help companies improve their products and make money from home while doing so. We need everyday people from all walks of life to give us their honest opinion for our market research and we are willing to pay you for your time.</p>
<h1 style="text-align: right;"><a href="http://network.thinkaction.com/z/2229/CD9534/">JOIN NOW</a></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Club</title>
		<link>http://www.ozunion.com/archives/338</link>
		<comments>http://www.ozunion.com/archives/338#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Free Offers]]></category>
		<category><![CDATA[Free Offers AU]]></category>
		<category><![CDATA[Free Offers Canada]]></category>
		<category><![CDATA[Free Offers NZ]]></category>
		<category><![CDATA[Free Offers UK]]></category>
		<category><![CDATA[Free Offers US]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Australian Survey]]></category>
		<category><![CDATA[Canada Survey]]></category>
		<category><![CDATA[New Zealand Survey]]></category>
		<category><![CDATA[UK Survey]]></category>
		<category><![CDATA[US Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/338</guid>
		<description><![CDATA[Doing paid surveys online in your spare time is a great way to make some extra money &#8211; and paid online surveys are lots of fun too. We&#8217;ve helped 1000s of people get paid for surveys, and would love to have you join us. Grab a free paid surveys membership and you can get started [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://launch.roirocket.com/z/22836/CD52812/"><img class="aligncenter" src="http://launch.roirocket.com/42/52812/22836/" border="0" alt="" /></a></p>
<p>Doing paid surveys online in your spare time is a great way to make some extra money &#8211; and paid online surveys are lots of fun too. We&#8217;ve helped 1000s of people get paid for surveys, and would love to have you join us. Grab a free paid surveys membership and you can get started right now &#8230;</p>
<p>Taking paid online surveys in your spare time and getting paid for your opinions is a great way to make extra money. It&#8217;s easy, and lot&#8217;s of fun.</p>
<h1 style="text-align: right;"><a href="http://launch.roirocket.com/z/22836/CD52812/">Join Now</a></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Surveys &#8211; UK</title>
		<link>http://www.ozunion.com/archives/318</link>
		<comments>http://www.ozunion.com/archives/318#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/318</guid>
		<description><![CDATA[Why Particpate? • You may be the next £25,000* prize draw winner! • If you don’t tell people what you want, who will? • Be the first to evaluate new products and share your opinions, experiences and ideas in meaningful ways. • It’s free and fun to participate. JOIN NOW]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3388/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3388/" border="0" alt="" width="468" height="60" /></a></p>
<p>Why Particpate?<br />
• 	You may be the next £25,000* prize draw winner!<br />
• 	If you don’t tell people what you want, who will?<br />
• 	Be the first to evaluate new products and share your opinions, experiences and ideas in meaningful ways.<br />
• 	It’s free and fun to participate.</p>
<h1 style="text-align: right;"><a href="http://network.thinkaction.com/z/3388/CD9534/">JOIN NOW</a></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao-ConsumerScope 16-34</title>
		<link>http://www.ozunion.com/archives/316</link>
		<comments>http://www.ozunion.com/archives/316#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/316</guid>
		<description><![CDATA[What&#8217;s involved? *We ask you about purchases you have made in recent months. *You tell us by completing a series of short questionnaires detailing the products, which you have purchased. *We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3560/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3560/" border="0" alt="" width="468" height="60" /></a></p>
<p>What&#8217;s involved?</p>
<p>*We ask you about purchases you have made in recent months.</p>
<p>*You tell us by completing a series of short questionnaires detailing the products, which you have purchased.</p>
<p>*We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into our Early Bird Draw with a top prize of £100 worth of vouchers.</p>
<p>*Sometimes we invite panel members to take part in a one off study for an additional<br />
incentive. An example of this is a recent 10 minute questionnaire on a particular retailer,<br />
for which members received £2 for completed surveys.</p>
<p>*In addition, there is a quarterly prize draw, with a top prize of £250 worth of vouchers if panel members complete specific questionnaires sent to them every three months.</p>
<p>We are pleased to say that because we run continuous panels, many members have been<br />
with us for over a decade. Once you are a member you benefit from access to our freephone helpdesk and can tell us when you can and cannot take part.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao-Consumer Scope (55y+)</title>
		<link>http://www.ozunion.com/archives/315</link>
		<comments>http://www.ozunion.com/archives/315#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/315</guid>
		<description><![CDATA[What&#8217;s involved? *We ask you about purchases you have made in recent months. *You tell us by completing a series of short questionnaires detailing the products, which you have purchased. *We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3581/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3581/" border="0" alt="" width="468" height="60" /></a></p>
<p>What&#8217;s involved?</p>
<p>*We ask you about purchases you have made in recent months.</p>
<p>*You tell us by completing a series of short questionnaires detailing the products, which you have purchased.</p>
<p>*We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into our Early Bird Draw with a top prize of £100 worth of vouchers.</p>
<p>*Sometimes we invite panel members to take part in a one off study for an additional<br />
incentive. An example of this is a recent 10 minute questionnaire on a particular retailer,<br />
for which members received £2 for completed surveys.</p>
<p>*In addition, there is a quarterly prize draw, with a top prize of £250 worth of vouchers if panel members complete specific questionnaires sent to them every three months.</p>
<p>We are pleased to say that because we run continuous panels, many members have been<br />
with us for over a decade. Once you are a member you benefit from access to our freephone helpdesk and can tell us when you can and cannot take part.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao-Consumer Scope(35y-54y)</title>
		<link>http://www.ozunion.com/archives/314</link>
		<comments>http://www.ozunion.com/archives/314#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/314</guid>
		<description><![CDATA[What&#8217;s involved? *We ask you about purchases you have made in recent months. *You tell us by completing a series of short questionnaires detailing the products, which you have purchased. *We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3575/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3575/" border="0" alt="" width="468" height="60" /></a></p>
<p>What&#8217;s involved?</p>
<p>*We ask you about purchases you have made in recent months.</p>
<p>*You tell us by completing a series of short questionnaires detailing the products, which you have purchased.</p>
<p>*We enter all of our qualifying panellists into a monthly prize draw with a prize fund of £11,000. Any early responders also get entered into our Early Bird Draw with a top prize of £100 worth of vouchers.</p>
<p>*Sometimes we invite panel members to take part in a one off study for an additional<br />
incentive. An example of this is a recent 10 minute questionnaire on a particular retailer,<br />
for which members received £2 for completed surveys.</p>
<p>*In addition, there is a quarterly prize draw, with a top prize of £250 worth of vouchers if panel members complete specific questionnaires sent to them every three months.</p>
<p>We are pleased to say that because we run continuous panels, many members have been<br />
with us for over a decade. Once you are a member you benefit from access to our freephone helpdesk and can tell us when you can and cannot take part.</p>
<h1 style="text-align: right;"><a href="http://network.thinkaction.com/z/3575/CD9534/">Join Now</a></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao-consumerscope UK</title>
		<link>http://www.ozunion.com/archives/312</link>
		<comments>http://www.ozunion.com/archives/312#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/312</guid>
		<description><![CDATA[The ‘What I Buy’ panel is made up of thousands of people across Great Britain. Members of the panel simply enter details about the products they buy. This information is used by manufacturers and shops to improve the products and services they offer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3701/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3701/" border="0" alt="" width="468" height="60" /></a></p>
<p>The ‘What I Buy’ panel is made up of thousands of people across Great Britain. Members of the panel simply enter details about the products they buy. This information is used by manufacturers and shops to improve the products and services they offer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao-Coummunications Panel</title>
		<link>http://www.ozunion.com/archives/311</link>
		<comments>http://www.ozunion.com/archives/311#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/311</guid>
		<description><![CDATA[GfK is one of the world&#8217;s largest Market Research companies and has been conducting surveys for over 70 years. GfK&#8217;s international network spans 57 countries and we are the global leader in Consumer Tracking Research, monitoring peoples&#8217; buying behaviour. As a member of the panel the amount of time spent helping us is up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://network.thinkaction.com/z/3708/CD9534/"><img class="aligncenter" style="border: 0pt none;" src="http://network.thinkaction.com/42/9534/3708/" border="0" alt="" width="468" height="60" /></a></p>
<p>GfK is one of the world&#8217;s largest Market Research companies and has been conducting surveys for over 70 years.</p>
<p>GfK&#8217;s international network spans 57 countries and we are the global leader in Consumer Tracking Research, monitoring peoples&#8217; buying behaviour.<br />
As a member of the panel the amount of time spent helping us is up to you. We have available several surveys on the site that you can complete at your leisure. These cover subjects such as your last cinema visit, the DVD you bought, any top-up credit you have on your mobile, your opinions on digital services. The subjects are always altering.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valued Opinions</title>
		<link>http://www.ozunion.com/archives/298</link>
		<comments>http://www.ozunion.com/archives/298#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/298</guid>
		<description><![CDATA[Valued Opinions is a service which pays its members for taking part in market research surveys. The Valued Opinions online panels are owned by Research Now and are available globally, in more than 24 countries. Valued Opinions members receive ‘cash’ redeemable for vouchers for each survey they participate in and quarterly prize draws for members [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=154497&amp;merchantID=2632&amp;programmeID=6867&amp;mediaID=60066&amp;tracking=&amp;url="><img class="alignleft" style="border: 0pt none;" src="http://banners.affiliatefuture.com/2632/60066.gif" border="0" alt="" width="300" height="249" /></a>Valued Opinions is a service which pays its members for taking part in market research surveys. The Valued Opinions online panels are owned by Research Now and are available globally, in more than 24 countries. Valued Opinions members receive ‘cash’ redeemable for vouchers for each survey they participate in and quarterly prize draws for members are also held.</p>
<p>For every survey that a panelist completes, the Valued Opinions account will be credited (up to £5). When the account balance reaches £10, Valued Opinions will reward the member with a gift voucher for a broad range of well-known high street and Internet shops.</p>
<h1 style="text-align: right;"><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=154497&amp;merchantID=2632&amp;programmeID=6867&amp;mediaID=60066&amp;tracking=&amp;url=" target="_self"><span style="color: #0000ff;">Join Now</span></a></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great UK Surveys</title>
		<link>http://www.ozunion.com/archives/297</link>
		<comments>http://www.ozunion.com/archives/297#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Survey]]></category>

		<guid isPermaLink="false">http://www.ozunion.com/archives/297</guid>
		<description><![CDATA[Join The Great UK Survey for your chance to win our major prize of £5,000 cash which is drawn every 3 months. On top of that we have weekly prizes including cash, gift vouchers, travel and more for participating in various research projects. As a member of The Great UK Survey we&#8217;ll contact you from time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=154497&amp;merchantID=1635&amp;programmeID=4482&amp;mediaID=70221&amp;tracking=&amp;url="><img class="alignleft" style="border: 0pt none;" src="http://banners.affiliatefuture.com/1635/70221.gif" border="0" alt="" width="300" height="250" /></a></p>
<p>Join The Great UK Survey for your chance to win our major prize of £5,000 cash which is drawn every 3 months. On top of that we have weekly prizes including cash, gift vouchers, travel and more for participating in various research projects. As a member of The Great UK Survey we&#8217;ll contact you from time to time about products, services, offers and to seek your opinion and feedback on various topics. Every time we make contact you&#8217;ll earn more competition entries into our major and/or weekly prize draws. It&#8217;s free to join and who knows you could be our next winner!</p>
<h1 style="text-align: right;"><span style="color: #0000ff;"><a href="http://scripts.affiliatefuture.com/AFClick.asp?affiliateID=154497&amp;merchantID=1635&amp;programmeID=4482&amp;mediaID=70221&amp;tracking=&amp;url=" target="_self">Join Now</a></span></h1>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ozunion.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ozunion.com/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

